Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Bad Bitches Join | Team | Thursday April 10, 2025 | 1 | |
| Bethel UMC Runners Join | Team | Friday February 28, 2025 | 9 | |
| Between a walk and a hard place Join | Team | Sunday May 4, 2025 | 4 | |
| Cupcake Cartel Join | Team | Friday April 11, 2025 | 1 | |
| EvolveofSlowpoke Join | Team | Thursday March 27, 2025 | 5 | |
| Goonies RC Join | Team | Monday March 17, 2025 | 4 | |
| Hill Haters Join | Team | Thursday February 27, 2025 | 1 | |
| Hub City Runners Join | Team | Friday April 11, 2025 | 2 | |
| Lapper Join | Team | Saturday April 5, 2025 | 2 | |
| MPS Runners 2025 Join | Team | Monday March 3, 2025 | 7 | |
| My Drinking Team has a Running Problem Join | Team | Friday February 21, 2025 | 2 | |
| New Groove Run Club Join | Team | Tuesday February 25, 2025 | 6 | |
| Not Dead Yet Join | Team | Friday February 28, 2025 | 3 | |
| Rockers Run Club Join | Team | Tuesday February 18, 2025 | 47 | |
| Running for Self Care Join | Team | Tuesday April 29, 2025 | 3 | |
| Scarborough family Join | Team | Sunday May 4, 2025 | 1 | |
| Simpsonville Fit Body Boot Camp Join | Team | Friday February 28, 2025 | 0 | |
| Team Babycakes Join | Team | Monday April 21, 2025 | 2 | |
| Team Mango Join | Team | Thursday April 17, 2025 | 2 | |
| TEO Join | Team | Tuesday May 6, 2025 | 3 | |
| The IRC Join | Team | Tuesday May 6, 2025 | 2 | |
| The PaceMakers Join | Team | Tuesday April 8, 2025 | 3 | |
| Upward Running Join | Team | Tuesday February 18, 2025 | 7 | |
| VCOM Join | Team | Wednesday April 2, 2025 | 13 | |
| Victory Lap Join | Team | Monday April 28, 2025 | 1 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team