Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| DMES Join | Team | Saturday February 14, 2026 | 13 | |
| Rockers Run Club Join | Team | Saturday February 14, 2026 | 13 | |
| Motivus Crossfit Join | Team | Thursday March 5, 2026 | 10 | |
| New Groove Run Club Join | Team | Monday February 23, 2026 | 6 | |
| Wink Wink, here for the drink! Join | Team | Monday February 16, 2026 | 6 | |
| Family Join | Team | Sunday February 15, 2026 | 5 | |
| Perez Family Join | Team | Monday March 2, 2026 | 5 | |
| The Golden Girls Join | Team | Sunday February 15, 2026 | 5 | |
| The Pacemakers Join | Team | Saturday February 28, 2026 | 5 | |
| Papi Join | Team | Sunday March 1, 2026 | 4 | |
| Rooted & Refined Runners Join | Team | Tuesday February 24, 2026 | 4 | |
| Spaghetti Sunday Join | Team | Wednesday February 18, 2026 | 4 | |
| Three & Company Join | Team | Sunday February 22, 2026 | 4 | |
| Walkie Talkies Join | Team | Sunday February 22, 2026 | 4 | |
| Orangetheory Fitness Spartanburg Join | Team | Wednesday February 25, 2026 | 3 | |
| BeastMode Baddies Join | Team | Saturday February 28, 2026 | 2 | |
| Clan Harscher Join | Team | Thursday February 19, 2026 | 2 | |
| The IRC Join | Team | Tuesday February 17, 2026 | 2 | |
| Circle Steppers Join | Team | Saturday February 21, 2026 | 1 | |
| Dorman Join | Team | Monday February 23, 2026 | 1 | |
| Run Like the Winded Join | Team | Thursday March 12, 2026 | 1 | |
| WR@D FWE Join | Team | Tuesday February 24, 2026 | 1 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team